• Home
  • Our Team
  • Nationwide Chapters
  • Partners
  • Donate
  • Our Impact
  • Organizational Sponsors
  • School Clubs
  • Monthly Newsletters
  • School Supply Project
  • COVID-19
  • Volunteer Opportunities
  • Media Features
  • Photo Gallery
  • More
    • Home
    • Our Team
    • Nationwide Chapters
    • Partners
    • Donate
    • Our Impact
    • Organizational Sponsors
    • School Clubs
    • Monthly Newsletters
    • School Supply Project
    • COVID-19
    • Volunteer Opportunities
    • Media Features
    • Photo Gallery
  • Home
  • Our Team
  • Nationwide Chapters
  • Partners
  • Donate
  • Our Impact
  • Organizational Sponsors
  • School Clubs
  • Monthly Newsletters
  • School Supply Project
  • COVID-19
  • Volunteer Opportunities
  • Media Features
  • Photo Gallery

Organizations we Serve

1. Aurora Interfaith Food Pantry | Aurora, IL

1. Aurora Interfaith Food Pantry | Aurora, IL

1. Aurora Interfaith Food Pantry | Aurora, IL

2. Mutual Ground | Aurora, IL

1. Aurora Interfaith Food Pantry | Aurora, IL

1. Aurora Interfaith Food Pantry | Aurora, IL

3. MorningStar Mission | Joliet, IL

1. Aurora Interfaith Food Pantry | Aurora, IL

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

5. Lifespring Ministry | Aurora, IL

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

5. Lifespring Ministry | Aurora, IL

6. Samaritans | Horn Lake, MS

4. Boys and Girls Club of Anaheim - Manzanita Unit | Anaheim, CA

5. Lifespring Ministry | Aurora, IL

7. Boys and Girls Club Bancroft Site | San Leandro, CA

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

9. Abbington Nursing Home | Roselle, IL

8. Individual Advocacy Group | Oswego, Romeoville, Bloomingdale, and Glendale Heights, IL

10. Lakeview Memory Care | Bloomingdale, IL

10. Lakeview Memory Care | Bloomingdale, IL

11. Boys and Girls Club of Joliet | Joliet, IL

10. Lakeview Memory Care | Bloomingdale, IL

11. Boys and Girls Club of Joliet | Joliet, IL

11. Boys and Girls Club of Joliet | Joliet, IL

11. Boys and Girls Club of Joliet | Joliet, IL

12. Fellowship Housing | Hoffman Estates, IL

11. Boys and Girls Club of Joliet | Joliet, IL

11. Boys and Girls Club of Joliet | Joliet, IL

13. Deborah's Place | Chicago, IL

14. Boys and Girls Club of Stamford | Stamford, CT

14. Boys and Girls Club of Stamford | Stamford, CT

14. Boys and Girls Club of Stamford | Stamford, CT

14. Boys and Girls Club of Stamford | Stamford, CT

14. Boys and Girls Club of Stamford | Stamford, CT

15. First Light | Birmingham, AL

14. Boys and Girls Club of Stamford | Stamford, CT

15. First Light | Birmingham, AL

16. Marklund | Bloomingdale, IL

18. Salvation Army | branches in NM, NY, NC, PA, MD

15. First Light | Birmingham, AL

17. Wheaton Care Center | Wheaton, IL

18. Salvation Army | branches in NM, NY, NC, PA, MD

18. Salvation Army | branches in NM, NY, NC, PA, MD

18. Salvation Army | branches in NM, NY, NC, PA, MD

18. Salvation Army | branches in NM, NY, NC, PA, MD

18. Salvation Army | branches in NM, NY, NC, PA, MD

19. Nashville Rescue Mission | Nashville, TN

19. Nashville Rescue Mission | Nashville, TN

19. Nashville Rescue Mission | Nashville, TN

20. Crossroads Campus | Nashville, TN

19. Nashville Rescue Mission | Nashville, TN

19. Nashville Rescue Mission | Nashville, TN

21. Lucy's Hearth | Middletown, RI

19. Nashville Rescue Mission | Nashville, TN

22. Shelter Inc | Arlington Heights, IL

22. Shelter Inc | Arlington Heights, IL

23. Boys and Girls Club of Philadelphia | Philadelphia, PA

22. Shelter Inc | Arlington Heights, IL

23. Boys and Girls Club of Philadelphia | Philadelphia, PA

23. Boys and Girls Club of Philadelphia | Philadelphia, PA

23. Boys and Girls Club of Philadelphia | Philadelphia, PA

24. Youth Villages | Memphis, TN

25. Beth El Church Food Pantry | Baltimore, MD

25. Beth El Church Food Pantry | Baltimore, MD

25. Beth El Church Food Pantry | Baltimore, MD

25. Beth El Church Food Pantry | Baltimore, MD

25. Beth El Church Food Pantry | Baltimore, MD

26. Discovery Village | Southlake, TX

25. Beth El Church Food Pantry | Baltimore, MD

27. Seeds of Hope Food Pantry | Dresher, PA

27. Seeds of Hope Food Pantry | Dresher, PA

28. Salvation Army of Stamford, CT | Stamford, CT

27. Seeds of Hope Food Pantry | Dresher, PA

28. Salvation Army of Stamford, CT | Stamford, CT

28. Salvation Army of Stamford, CT | Stamford, CT

28. Salvation Army of Stamford, CT | Stamford, CT

29. Senior Resources | Columbia, SC

28. Salvation Army of Stamford, CT | Stamford, CT

28. Salvation Army of Stamford, CT | Stamford, CT

30. Boys and Girls Club of Bellevue | Bellevue, WA

31. Denver Broncos Boys and Girls Club | Denver, CO

31. Denver Broncos Boys and Girls Club | Denver, CO

31. Denver Broncos Boys and Girls Club | Denver, CO

31. Denver Broncos Boys and Girls Club | Denver, CO

31. Denver Broncos Boys and Girls Club | Denver, CO

32. Salvation Army Food Pantry | Conway, SC

31. Denver Broncos Boys and Girls Club | Denver, CO

33. KentHope Day Center and Shelter | Kent, WA

33. KentHope Day Center and Shelter | Kent, WA

33. KentHope Day Center and Shelter | Kent, WA

33. KentHope Day Center and Shelter | Kent, WA

34. Partnership Village | Greensboro, NC

33. KentHope Day Center and Shelter | Kent, WA

34. Partnership Village | Greensboro, NC

35. Person-to-Person Food Pantry | Norwalk, CT

35. Person-to-Person Food Pantry | Norwalk, CT

35. Person-to-Person Food Pantry | Norwalk, CT

36. Upper Darby Food Pantry | Upper Darby, PA

35. Person-to-Person Food Pantry | Norwalk, CT

35. Person-to-Person Food Pantry | Norwalk, CT

37. Queen City Kitchen | Cincinnati, OH

35. Person-to-Person Food Pantry | Norwalk, CT

37. Queen City Kitchen | Cincinnati, OH

38. The Mission | Lexington Park, MD

40. Love You Back To Life | Laurel, MD

37. Queen City Kitchen | Cincinnati, OH

39. McAuley Village | Providence, RI

40. Love You Back To Life | Laurel, MD

40. Love You Back To Life | Laurel, MD

40. Love You Back To Life | Laurel, MD

40. Love You Back To Life | Laurel, MD

40. Love You Back To Life | Laurel, MD

41. Ronald McDonald House | Tampa, FL

43. Boys and Girls Club of Evansville | Evansville, IN

41. Ronald McDonald House | Tampa, FL

42. Sunrise of Exton | Exton, PA

43. Boys and Girls Club of Evansville | Evansville, IN

41. Ronald McDonald House | Tampa, FL

43. Boys and Girls Club of Evansville | Evansville, IN

43. Boys and Girls Club of Evansville | Evansville, IN

43. Boys and Girls Club of Evansville | Evansville, IN

44. Family Promise of Greater Denver | Denver, CO

44. Family Promise of Greater Denver | Denver, CO

43. Boys and Girls Club of Evansville | Evansville, IN

45. Domestic Violence Action Center | Fairfax, VA

44. Family Promise of Greater Denver | Denver, CO

45. Domestic Violence Action Center | Fairfax, VA

46. Youth Empowerment Agency | Denver, CO

44. Family Promise of Greater Denver | Denver, CO

45. Domestic Violence Action Center | Fairfax, VA

47. Salvation Army of O'Fallon | O'Fallon, MO

49. Salvation Army Eliza Shirley House | Philadelphia, PA

48. Western Fairfax Christian Ministries | Fairfax, VA

48. Western Fairfax Christian Ministries | Fairfax, VA

49. Salvation Army Eliza Shirley House | Philadelphia, PA

48. Western Fairfax Christian Ministries | Fairfax, VA

49. Salvation Army Eliza Shirley House | Philadelphia, PA

49. Salvation Army Eliza Shirley House | Philadelphia, PA

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

51. People Helping People Burlington Food Pantry | Burlington, MA

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

51. People Helping People Burlington Food Pantry | Burlington, MA

52. San Diego Center for Children | San Diego, CA

50. The Jeff & Penny Vinik Family Boys and Girls Club | Tampa, FL

51. People Helping People Burlington Food Pantry | Burlington, MA

53. The Family Tree | Denver, CO

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

55. Boys and Girls Club of Fairbanks | Fairbanks, AK

54. Boys and Girls Club of Ridgefield | Ridgefield, CT

55. Boys and Girls Club of Fairbanks | Fairbanks, AK

56. Wallingford Boys and Girls Club | Seattle, WA

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

55. Boys and Girls Club of Fairbanks | Fairbanks, AK

57. ICCF Family Haven | Grand Rapids, MI

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

58. Ronald McDonald House Charities - Hawaii | Honolulu, HI

59. Long Island Cares | Huntington Station, NY

61. New Orleans Women and Children's Shelter | New Orleans, LA

60. AG Gaston Boys and Girls Club | Birmingham, AL

60. AG Gaston Boys and Girls Club | Birmingham, AL

61. New Orleans Women and Children's Shelter | New Orleans, LA

60. AG Gaston Boys and Girls Club | Birmingham, AL

61. New Orleans Women and Children's Shelter | New Orleans, LA

61. New Orleans Women and Children's Shelter | New Orleans, LA

61. New Orleans Women and Children's Shelter | New Orleans, LA

62. Cope Boys and Girls Club | Denver, CO

64. Hope Villages of America Inc. | Clearwater, FL

61. New Orleans Women and Children's Shelter | New Orleans, LA

63. Children's Aid Society | Waldorf, MD

64. Hope Villages of America Inc. | Clearwater, FL

64. Hope Villages of America Inc. | Clearwater, FL

64. Hope Villages of America Inc. | Clearwater, FL

64. Hope Villages of America Inc. | Clearwater, FL

64. Hope Villages of America Inc. | Clearwater, FL

65. Youth Services of Tulsa | Tulsa, OK

66. Living Hope International | Fort Washington, PA

66. Living Hope International | Fort Washington, PA

66. Living Hope International | Fort Washington, PA

66. Living Hope International | Fort Washington, PA

66. Living Hope International | Fort Washington, PA

67. Clackamas Women's Services | Oregon City, OR

66. Living Hope International | Fort Washington, PA

67. Clackamas Women's Services | Oregon City, OR

68. Children's Home Society | Sioux Falls, SD

70. Jelleff Recreation Boys and Girls Club | Washington, DC

67. Clackamas Women's Services | Oregon City, OR

69. Serving You Ministries | Birmingham, AL

70. Jelleff Recreation Boys and Girls Club | Washington, DC

70. Jelleff Recreation Boys and Girls Club | Washington, DC

70. Jelleff Recreation Boys and Girls Club | Washington, DC

70. Jelleff Recreation Boys and Girls Club | Washington, DC

70. Jelleff Recreation Boys and Girls Club | Washington, DC

71. Jessie's Place | Birmingham, AL

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

72. Boys and Girls Club of Greater Memphis | Memphis, TN

72. Boys and Girls Club of Greater Memphis | Memphis, TN

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

72. Boys and Girls Club of Greater Memphis | Memphis, TN

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

74. South Franklin Community Center | Provo, UT

75. Bridesburg Boys and Girls Club | Philadelphia, PA

73. The Boys and Girls Club of San Francisco - Tenderloin Clubhouse | San Francisco, CA

75. Bridesburg Boys and Girls Club | Philadelphia, PA

75. Bridesburg Boys and Girls Club | Philadelphia, PA

75. Bridesburg Boys and Girls Club | Philadelphia, PA

76. Denver Rescue Mission | Denver, CO

75. Bridesburg Boys and Girls Club | Philadelphia, PA

75. Bridesburg Boys and Girls Club | Philadelphia, PA

77. Colona Township Food Pantry | Colona, IL

79. Boys and Girls Club of Tarpon Springs | Tarpon Springs, FL

77. Colona Township Food Pantry | Colona, IL

78. World Relief Seattle | Kent, WA

79. Boys and Girls Club of Tarpon Springs | Tarpon Springs, FL

77. Colona Township Food Pantry | Colona, IL

79. Boys and Girls Club of Tarpon Springs | Tarpon Springs, FL

79. Boys and Girls Club of Tarpon Springs | Tarpon Springs, FL

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

81. Bea Gaddy Family Center Inc | Baltimore, MD

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

81. Bea Gaddy Family Center Inc | Baltimore, MD

82. Rachel's Women's Center | San Diego, CA

80. The Salvation Army Boys and Girls Club of Franklin Square | Baltimore, MD

81. Bea Gaddy Family Center Inc | Baltimore, MD

83. Boys and Girls Club of Nampa | Nampa, ID

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

85. Faith Social Services | Herndon, VA

84. Boys and Girls Club of San Deguito - Encinitas, Griset Branch | Encinitas, CA

86. The Christmas Box International | Salt Lake City, UT

86. The Christmas Box International | Salt Lake City, UT

86. The Christmas Box International | Salt Lake City, UT

86. The Christmas Box International | Salt Lake City, UT

87. 914 Cares | White Plains, NY

86. The Christmas Box International | Salt Lake City, UT

87. 914 Cares | White Plains, NY

88. The Baptist Home | Ozark, MO

86. The Christmas Box International | Salt Lake City, UT

87. 914 Cares | White Plains, NY

89. Bridge Receiving Center | Woodinville, WA

90. Boys and Girls Club Greater Washington | Washington, DC

90. Boys and Girls Club Greater Washington | Washington, DC

90. Boys and Girls Club Greater Washington | Washington, DC

90. Boys and Girls Club Greater Washington | Washington, DC

90. Boys and Girls Club Greater Washington | Washington, DC

91. Boys and Girls Clubs of Grand Rapids | Grand Rapids, MI

90. Boys and Girls Club Greater Washington | Washington, DC

91. Boys and Girls Clubs of Grand Rapids | Grand Rapids, MI

92. North East Emergency Distribution | Cincinnati, OH

93. Boys and Girls Club Clairemont Branch | San Diego, CA

91. Boys and Girls Clubs of Grand Rapids | Grand Rapids, MI

93. Boys and Girls Club Clairemont Branch | San Diego, CA

93. Boys and Girls Club Clairemont Branch | San Diego, CA

93. Boys and Girls Club Clairemont Branch | San Diego, CA

94. Boys and Girls Club of Hudson County | Jersey City, NJ

94. Boys and Girls Club of Hudson County | Jersey City, NJ

94. Boys and Girls Club of Hudson County | Jersey City, NJ

95. HRDC | Bozeman, MT

94. Boys and Girls Club of Hudson County | Jersey City, NJ

94. Boys and Girls Club of Hudson County | Jersey City, NJ

96. Coalition for the Homeless | Washington, DC

94. Boys and Girls Club of Hudson County | Jersey City, NJ

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

98. Salvation Army Food Pantry | Lexington, KY

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

99. Boys and Girls Club of Greater Nashua | Nashua, NH

99. Boys and Girls Club of Greater Nashua | Nashua, NH

97. Boys and Girls Club of Greater Salt Lake | Salt Lake City, UT

99. Boys and Girls Club of Greater Nashua | Nashua, NH

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

101. James L. McKeown Boys and Girls Club | Woburn, MA

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

102. AG Gaston Boys and Girls Club | Birmingham, AL

100. Boys and Girls Club of Ada County - Meridian Unit | Meridian, ID

103. Greater Dover Boys and Girls Club | Camden Wyoming, DE

103. Greater Dover Boys and Girls Club | Camden Wyoming, DE

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

103. Greater Dover Boys and Girls Club | Camden Wyoming, DE

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

105. Guardian Ad Litem | Tampa, FL

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

104. Sam & Laurice Hachem Foundation Boys and Girls Club | Temple Terrace, FL

106. Putnam Community Action | Brewster, NY

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

107. Rose Haven Day Shelter for Women and Children | Portland, OR

107. Rose Haven Day Shelter for Women and Children | Portland, OR

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

107. Rose Haven Day Shelter for Women and Children | Portland, OR

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

109. Warren Village | Denver, CO

111. Children's National Hospital | Washington, DC

108. Boys and Girls Club of Union County - Plainfield Club | Plainfield, NJ

110. Salvation Army | Norwalk, CT

111. Children's National Hospital | Washington, DC

111. Children's National Hospital | Washington, DC

111. Children's National Hospital | Washington, DC

111. Children's National Hospital | Washington, DC

111. Children's National Hospital | Washington, DC

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

113. Boys and Girls Club - Burlington | Burlington, VT

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

114. Mission of Love Inc | Capitol Heights, MD

112. Boys and Girls Club - New Rochelle | New Rochelle, NY

115. Suncor Boys and Girls Club | Commerce City, CO

115. Suncor Boys and Girls Club | Commerce City, CO

115. Suncor Boys and Girls Club | Commerce City, CO

115. Suncor Boys and Girls Club | Commerce City, CO

116. Helpline Christian Outreach | Birmingham, AL

115. Suncor Boys and Girls Club | Commerce City, CO

116. Helpline Christian Outreach | Birmingham, AL

117. Open Doors | Norwalk, CT

119. Leah's Hopes and Dreams | Charlotte, NC

118. Kids in Crisis | Cos Cob, CT

118. Kids in Crisis | Cos Cob, CT

119. Leah's Hopes and Dreams | Charlotte, NC

118. Kids in Crisis | Cos Cob, CT

119. Leah's Hopes and Dreams | Charlotte, NC

119. Leah's Hopes and Dreams | Charlotte, NC

119. Leah's Hopes and Dreams | Charlotte, NC

Copyright © 2017-2022 The Birthday Giving Program - All Rights Reserved. 

EIN: 82-1365701

Last Updated: 11/06/22